This application use machine learning to check if a file is a malware or not.
Supported file formats:
- Windows PE (The majority of PE files are .exe or .dll) (Wikipedia)
- PDF (you should not use this tool for phishing detection!)
- MS Office OLE and XML: doc, xls, ppt, docx, xlsx, pptx, docm, xlm, ...
- Javascript/JScript (.js)
- VBScript (.vbs)
- Powershell (.ps1)
For scripts analysis, you can use the file extension to be sure the good model is used.
The maximum file size is 5MB
You can extract only one file from a zip.
The CLI tool is available on Github
Last public submissions:
Hash | Verdict | Scan date |
---|---|---|
5d2614ebe7680070e612547a85691905a88def5e660d1a2ec3a3defc8299c1ec | malware | 2025-04-28 13:38:23 |
e2c38e07a5c77d5cbd006efb20da82c97a51ff450e2281dbc11d13541ff04041 | malware | 2025-04-28 13:37:02 |
a1fd547ad0224d0be610644c1e65feca18df843f079d9839537dc9f6b3e2a87e | malware | 2025-04-28 12:50:14 |
7bf643452bc77ed1b13d52ce1e0d39d56ab0b3f0cf53a88f00b92a2bd74c84f3 | malware | 2025-04-28 12:48:51 |
d6ff37cf17f73dc09e1bb459d7ebec5bfe3ca0acac5924ebeb15c01e1d5985eb | malware | 2025-04-28 12:47:32 |
8cb54738d97401a4520aa2f8b3260fff8d1fd1b6843571b1e1ddd1c232fe04e9 | malware | 2025-04-28 12:46:11 |
bc407aec3c1515d5cf405c36da5d2336361e57dc07afba016a5a6379b56892fa | malware | 2025-04-28 12:44:50 |
8c87d9eb60632c48c1c1ebf86eaeacbc397e4d33a72c82bd9c4d8809e5096102 | malware | 2025-04-28 12:43:33 |
c05a5557556ceb1f7ac8880c2f871a96a5698ab83197bb8027c07d9be70ef14e | malware | 2025-04-28 12:42:12 |
7fa702fb9a15c58a70af8add749e058abc9e43ec5ffb551fe3464fbdf2c7a061 | malware | 2025-04-28 12:39:51 |
35f56e6019406ee4247dfaf7a96e210eee795c8b05dc3c3666a2f644a8d4beab | malware | 2025-04-28 12:38:35 |
b6730d80af9fd4895cbb353793423cfc6bc8b8e133b658baefc60e1f7a70a8c4 | clean | 2025-04-28 12:36:58 |
e4249cf9557799e8123e0b21b6a4be5ab8b67d56dc5bfad34a1d4e76f7fd2b19 | malware | 2025-04-28 12:35:40 |
edc49b54a7e81765003aba43237f5e7d0a69cdf330bbf84a20776614a5dd24e1 | malware | 2025-04-28 11:55:09 |
6c4d270681da5377dc375d3d4d026eddef87918f6613990f0779884b794cf415 | malware | 2025-04-28 11:53:47 |
34bab60d1a03e397c209f4455d1dc0dc6cd2c1a5348da1e0e99f16e069723e22 | malware | 2025-04-28 11:52:29 |
4f111dd6b9cea83f8647ff3293c8df2962b052faacbee349867bed985a4703b9 | malware | 2025-04-28 11:51:10 |
e5f629d657b8baf55380a2310b6355422e8c3092fea3ae757b3c4efe3c6e8bbd | malware | 2025-04-28 11:49:52 |
49d2dfe9ec5ba7a99753d71a6c091c185aa7adb5f4325b08219514ba1e6cf456 | malware | 2025-04-28 11:48:34 |
e4cd2ca16742164f1aefa0b13a860f49862e632b6cb5a7498152548ffe9b9dde | malware | 2025-04-28 11:46:14 |
I use F2-score as evaluation metric for all models. More information about F-score on Wikipedia.
Be aware this score is for my data, it means if my data doesnt match reality the score can be good but the prediction on new data can be bad.
Model | F2 score | comments |
---|---|---|
Windows PE | 0.972470989408626 | |
0.9608212939022867 | This model is pretty bad! | |
MS Office | 0.9703164471872858 | |
Scripts | 0.9933923815695263 | |
PowerShell | 0.9810269806243621 |
Best F2-score is 1, worst is 0.
This website use supervised machine learning to predict if a file is a malware or not. The model has been trained with malware and legit softwares to be able to learn how to identify malware.
Be aware my tool can make error. You acknowledge that use of the Service is at your own risk.
IF VirusTotal check is disabled: I will not send the hash of your file or your file to VirusTotal or another third party. I will only keep the data if the prediction seems wrong compare to an antivrus result.
IF VirusTotal check is enabled: I will ONLY send the hash of your file to VirusTotal. I will only keep the data if the prediction seems wrong compare to the VirusTotal result.